महाविद्यालय शुल्क विवरण (सत्र 2026-27)
Prescribed fee structures in strict conformity with Govind Guru Tribal University (GGTU), NCTE regulations, and the State Fee Regulatory Committee.
| Course / Programme | Year / Level | Tuition Fee (Per Year) | Lab / Practical Fee | Total Prescribed Fee | Payment Mode |
|---|---|---|---|---|---|
| Bachelor of Arts (B.A.) | First Year | ₹ 8,500 | ₹ 1,500 (Geography) | ₹ 10,000 | Annual / 2 Installments |
| Bachelor of Arts (B.A.) | Second Year | ₹ 8,500 | ₹ 1,500 (Geography) | ₹ 10,000 | Annual / 2 Installments |
| Bachelor of Arts (B.A.) | Third Year | ₹ 8,500 | ₹ 1,500 (Geography) | ₹ 10,000 | Annual / 2 Installments |
| Bachelor of Science (B.Sc.) | All Years (Annual) | ₹ 16,000 | Included (PCM / CBZ) | ₹ 16,000 | Semester / Annual |
| Master of Arts (M.A.) | Previous & Final | ₹ 11,000 | ₹ 2,000 (Geography) | ₹ 13,000 | Annual |
| Integrated B.A. B.Ed. (4-Yr) | Annual Prescribed | ₹ 27,000 | Included | ₹ 27,000 (Govt Norm) | Through PTET Counseling |
| Integrated B.Sc. B.Ed. (4-Yr) | Annual Prescribed | ₹ 27,000 | Included | ₹ 27,000 (Govt Norm) | Through PTET Counseling |
Eligible candidates from Scheduled Tribes (ST), Scheduled Castes (SC), Special Backward Classes (SBC/MBC), and economically weaker sections receive 100% tuition reimbursement through the Rajasthan Social Justice & Empowerment Department (SJE) and Tribal Area Development (TAD) scholarships. The college helpdesk assists in online scholarship processing.
Fees can be deposited securely via Bank Demand Draft, RTGS/NEFT, UPI (Google Pay, PhonePe, Paytm), or at the authorized college fee counter against an official computerized receipt. Installment facilities are available upon written request to the Principal.